![]() |
||
![]() |
||
A selection of eco friendly, green getaway holiday accommodation in beautiful central portugal, in the Beiras and Alentejo Regions of Portugal, direct from the owner. |
||
![]() |
||||
| > Home | ||||
| > Holiday Accomodation | ![]() |
Spacious one bedroom self catering cottage with two terraces in stunning riverside location Salaborda Velha Near Pedrógão Grande Available January to December |
||
| > B&B's | ||||
| > 5+ Bedrooms | ||||
| > 4 Bedrooms | ||||
| > 3 Bedrooms | ||||
| > 2 Bedrooms | ||||
| > 1 Bedroom | ||||
| > Camping & Caravan | ||||
| > Eco Friendly | ||||
| > Long Term Rentals | ![]() |
|||
| > Near the Coast | ||||
| > Pet Friendly | ![]() |
A small, intimate, holiday retreat set in a beautiful lakeside location with 10 en-suite rooms, sleeps up to 20, B&B and half board Santa Clara a Velha, Alentejo Baixo Available January to December |
||
| > Rent to Buy | ||||
| > Riverside Settings | ||||
| > With Swimming Pool | ||||
| > Alentejo | ||||
| > Alvaiázere | ||||
| > Alvorge | ||||
| > Ansião | ||||
| > Aveiro | ||||
| > Castanheira de Pera | ![]() |
|||
| > Cernache do Bonjardim | ||||
| > Dornes | ![]() |
A spacious two bedroom detached cottage surrounded by woodland Trespostos near Castanheira de Pera Available January to December |
||
| > Ferreira do Zêzere | ||||
| > Figueiró dos Vinhos | ||||
| > Góis | ||||
| > Gouveia | ||||
| > Graça | ||||
| > Leziria | ||||
| > Lousã | ||||
| > Monte Redondo | ||||
| > Oliveira do Hospital | ![]() |
|||
| > Pedrógão Pequeno | ||||
| > Pedrógão Grande | ||||
| > Penela | ||||
| > Serpins | ![]() |
|||
| > Sertã | ||||
| > Tomar | ||||
| > Viseu | ||||
| > Activity Holidays | ||||
| > Property Management | ||||
| > Property for Sale | ||||
| > Useful Information | ||||
| > Eating Out | ||||
| > Local History | ||||
| > Local Activities | ||||
| > Local Services | ||||
| > Places to Visit | ||||
| > Horticulture | ||||
| > Books, CDs and DVDs | ||||
| > Contact Us | ||||
| > Site Map | ||||
| > Links | Wind Energy Portugal is home to Europe's biggest onshore wind farm. In December 2008 a toal of 120 wind turbines dotted accross the highlands of the Upper Minho region were plugged into the national grid providing clean energy for up to one million people. Similar smaller wind farms are being constructed across northern and central Portugal. Photovoltaic Solar Power Station The world's largest solar photovoltaic farm, generating electricity straight from sunlight has been constructed on a 59 hectare site 200 kilometers south east of Lisbon. The 11-megawatt Serpa solar power plant comprises of 52,000 photovoltaic modules using silicon solar cell technology to convert sunlight directly into electricity. The project uses SunPower Tracker, which generates more electricity than other arrays. The Tracker system follows the sun throughout the day, delivering up to 30% more energy than traditional fixed-tilt ground systems. Wave-Power farm 5km off the Atlantic coastline of northern Portugal the Aguçadoura wave farm looks like nothing more than thin red lines on the horizon. The red snake-like devices are part of the world's first commercial-scale wave-power station. The Pelamis Wave Energy Converter is a semi-submerged cylindrical structure, the waves drive hydrolic motors which in turn generate electricity. Plans are underway to expand with a further 25 Pelamis machines so that it can generate up to 21MW of power. It is hoped that jointly, wind, waves and the sun will provide up to 31% of Portugals energy needs. Source of information: www.geenergyfinancialservices.com |
|||
| > News & Events | ||||
| > Public Transport | ||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
|
|
||||
![]() |
||||
![]() |
||||
Advertise your holiday accommodation with peaceful-portugal |
||||
| admin@peaceful-portugal.com | ||||
![]() |
![]() |
||
| Privacy Policy |